
Features & Benefits
Fusion cordless air-power technology, No hose, compressor or fuel cell
Pneumatic-like response with no ramp up time
Jam Reduction Intelligence for fewer nail jams
Dry fire lockout
Aggressive toenail safety
Rugged rafter hook
Refillable air port
On board tool and battery indicator lights
Includes Two 3.0Ah 18V Li-ion Batteries
5 amp charger quickly recharges battery
Applications
Framing, panelized construction, truss building, subflooring, sheathing, decking, siding, fencing, pallets and crate assembly
F-35XP Fusion Framing Nailer CH UK
Product description
Senco F-35XP Featuring Fusion Technology providing true pneumatic feel, speed and power with cordless convenience, the F-35XP drives up to 90mm x 3.8mm framing nails into the hardest substrates without the expense and hassle of fuel cells. With its robust design and durable construction the F-35XP is ideal for professional framers and contractors.
Product videos
Technical Specifications
Fastener type | Stripnails |
Fastener length | 50-90 mm |
Technical specifications
Article number | 10G7001N |
Fastener type | Stripnails |
Firing actuation | Dual |
Includes case | Yes |
Tool dimensions (LxWxH) | 35.6x140x366 mm |
Fastener length | 50-90 mm |
Collation angle | 34 º |
General specifications
Warranty | 2 year(s) |
GTIN (Base unit of measure) | 8715274253749 |
Net weight | 5.16 |
Net weight unit | kg |
Description![]() |
Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
GC smooth stripnail 2,9x50mm | GC51ASBKR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x50mm | GC51APBKR | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x50mm | GC51ASB | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x50mm | GC51AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x55mm | GC52APBKR | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x55mm | GC52APB | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x55mm | GC52AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x60mm | GC54ASBKR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x60mm | GC54AAB | Regular galvanized standard tensile | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x60mm | GC54ASBK | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x65mm | GC55APB | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x65mm | GC55ASBKR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x65mm | GC55ESBK | Hot-dipped galvanized corrosivity class 3 | Sharp chisel | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x65mm | GC55ASB | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x65mm | GC55ADB | Wheaterex II galvanized | Diamond | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x65mm | GC55EAB | Regular galvanized standard tensile | Sharp chisel | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x65mm | GC55ESBKR | Hot-dipped galvanized corrosivity class 3 | Sharp chisel | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x70mm | GC56EAB | Regular galvanized standard tensile | Sharp chisel | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x70mm | GC56APBN | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 6000 |
GC smooth stripnail 2,9x70mm | GC56AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x70mm | GC56APBKR | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x75mm | GC57ESBKR | Hot-dipped galvanized corrosivity class 3 | Sharp chisel | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x75mm | GC57EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x75mm | GC57AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x75mm | GC57ASBKR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 2000 |
GC smooth stripnail 2,9x75mm | GC57ESBK | Hot-dipped galvanized corrosivity class 3 | Sharp chisel | Sencoted | 2.87 mm | 3000 |
GC smooth stripnail 2,9x75mm | GC57APBKR | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 2000 |
GE ring stripnail 2,9x70mm | GE56APB | Bright basic standard tensile | Diamond | Sencoted | 2.87 mm | 3000 |
GE ring stripnail 2,9x75mm | GE57ASBKR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.87 mm | 2000 |
HC smooth stripnail 3,1x70mm | HC56AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 2000 |
HC smooth stripnail 3,1x70mm | HC56APBKR | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 2000 |
HC smooth stripnail 3,1x70mm | HC56AAB | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HC smooth stripnail 3,1x70mm | HC56APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HC smooth stripnail 3,1x75mm | HC57AAB | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HC smooth stripnail 3,1x75mm | HC57APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HC smooth stripnail 3,1x75mm | HC57AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 2000 |
HC smooth stripnail 3,1x75mm | HC57APBKR | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 2000 |
HC smooth stripnail 3,1x75mm | HC57ADBK | Wheaterex II galvanized | Diamond | Sencoted | 3.06 mm | 3000 |
HC smooth stripnail 3,1x75mm | HC57EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 3.06 mm | 3000 |
HE ring stripnail 3,1x70mm | HE56AAB | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HE ring stripnail 3,1x70mm | HE56AXB | Extra heavy electro galvanized 12 micron | Diamond | Sencoted | 3.06 mm | 3000 |
HE ring stripnail 3,1x70mm | HE56AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 2000 |
HE ring stripnail 3,1x70mm | HE56APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HE ring stripnail 3,1x75mm | HE57AAB | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HE ring stripnail 3,1x75mm | HE57AABKR | Regular galvanized standard tensile | Diamond | Sencoted | 3.06 mm | 2000 |
HF screw stripnail 3,1x50mm | HF51APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HF screw stripnail 3,1x65mm | HF55APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HF screw stripnail 3,1x70mm | HF56APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
HF screw stripnail 3,1x75mm | HF57APB | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 3000 |
KC smooth stripnail 3,3x75mm | KC57AIB | Regular galvanized, heat-treated | Diamond | Sencoted | 3.30 mm | 3000 |
KC smooth stripnail 3,3x80mm | KC58AAB | Regular galvanized standard tensile | Diamond | Sencoted | 3.30 mm | 3000 |
KC smooth stripnail 3,3x90mm | KC59APB | Bright basic standard tensile | Diamond | Sencoted | 3.30 mm | 3000 |
KC smooth stripnail 3,3x90mm | KC59APBKR | Bright basic standard tensile | Diamond | Sencoted | 3.30 mm | 2000 |
KC smooth stripnail 3,3x90mm | KC59AAB | Regular galvanized standard tensile | Diamond | Sencoted | 3.30 mm | 3000 |
KC smooth stripnail 3,3x90mm | KC59AABN | Regular galvanized standard tensile | Diamond | Sencoted | 3.30 mm | 3000 |
Manuals
Attachment | Size |
---|---|
![]() | 40.71 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 3.48 MB |
Product Data Sheets
Images
![]() |