
Features & Benefits
Patented corner-fit feed system
Detachable feed system to expose bit for quick reversing
Selectable 2500/1600 RPM high torque brushless motor
Precise depth of drive adjustment with depth lock
Quick slide button bit change
Variable speed trigger with
Applications
Sheathing to wood, sheathing to steel, wood decking, composite decking, rigid foam insulation, cement board, underlayment and flooring, drywall to wood, drywall to steel, fiberglass backed gypsum sheathing, metal framing, structural steel decking
DS722-18V UK High Speed 75mm
Product description
Powered by an efficient brushless motor, this high torque auto-feed screwdriver includes two extended life 3.0 Ah batteries, a variable speed selector for heavy steel, a quick release feed system with our patented corner fit technology. The DS722-18V also features feed on return - the next screw is aligned with the bit for better line of sight and easier, more accurate screw placement
Technical Specifications
Fastener type | Collated Screws |
Includes case | Yes |
Tool dimensions (LxWxH) | 419.5x86x241 mm |
Battery voltage | 18.00 V |
Battery ampere rating | 3.00 Ah |
Torque | 8.00 Nm |
Images

Technical specifications
Article number | 10C7001N |
Tool type | DS722-18V |
Fastener type | Collated Screws |
Sound pressure level (Lpa) | 63.50 dB |
Sound power level (Lwa) | 74.50 dB |
Vibration level | 1.1 m/s2 |
Includes case | Yes |
Tool dimensions (LxWxH) | 419.5x86x241 mm |
Fastener length | 25-75 mm |
Voltage (ac) | 230 V |
Frequency | 50 Hz |
Electrical plug type | UK |
Rotations per minute (RPM) | 2500 RPM |
Battery type | Li-Ion |
Battery voltage | 18.00 V |
Battery ampere rating | 3.00 Ah |
Battery power | 54.00 W |
Recharge time 100% | 45 minutes |
Shots per charge | 2 000 |
Number of batteries in kit | 2 pieces |
Recharge time 80% | 15 minutes |
Torque | 8.00 Nm |
Bit length | 200.00 mm |
Screw diameter | 3.5-5.5 mm |
General specifications
Warranty | 5 year(s) |
GTIN (Base unit of measure) | 8715274245171 |
Net weight | 2.70 |
Net weight unit | kg |
Package contents | Charger, 2x Li-ion Bat, 2x Drivers |
Description | Article number |
Wire material![]() |
Point type | Nominal diameter | Box |
---|---|---|---|---|---|
Flooring wood to wood screw 4,2x40mm | 42R40MR | Type 17 cut point | 4.20 mm | 1000 | |
Flooring wood to wood screw 4,2x40mm | 42RH40MR | Type 17 cut point | 4.20 mm | 1000 | |
Flooring wood to wood screw 4,2x50mm | 42R50MR | Type 17 cut point | 4.20 mm | 1000 | |
Flooring wood to wood screw 4,2x50mm | 42RH50MR | Type 17 cut point | 4.20 mm | 1000 | |
Flooring wood to wood screw 4,5x65mm | 45RH65MR | Type 17 cut point | 4.50 mm | 1000 | |
Flooring wood to wood screw 4,2x55mm | 42R55MR | Type 17 cut point | 4.20 mm | 1000 | |
Flooring wood to wood screw 4,5x50mm | 45R50MR | Type 17 cut point | 4.50 mm | 1000 | |
Flooring wood to wood screw 4,2x55mm | 42RH55MR | Type 17 cut point | 4.20 mm | 1000 | |
Flooring wood to wood screw 4,5x75mm | 45RH75MR | Type 17 cut point | 4.50 mm | 1000 | |
Flooring wood to wood screw 4,5x55mm | 45R55MR | Type 17 cut point | 4.50 mm | 1000 | |
Flooring wood to wood screw 4,5x75mm | 45R75MR | Type 17 cut point | 4.50 mm | 1000 | |
Drywall to heavy steel screw 3,5x35mm | 35Q35MCN | Clear zinc / unichrome | Self drilling | 3.50 mm | 4000 |
Gypsum fiber board to wood or light steel screw 4,5x60mm | 45U60MC-5 | Clear zinc / unichrome | Sharp | 4.50 mm | 1000 |
Drywall to heavy steel screw 3,5x35mm | 35Q35MC | Clear zinc / unichrome | Self drilling | 3.50 mm | 1000 |
Drywall to heavy steel screw 3,5x40mm | 35Q40MC-5 | Clear zinc / unichrome | Self drilling | 3.50 mm | 1000 |
Wood to heavy steel screw 4,2x35mm | 42GS35MC | Clear zinc / unichrome | Self drilling wings | 4.20 mm | 1000 |
Drywall to heavy steel screw 3,5x40mm | 35Q45MC | Clear zinc / unichrome | Self drilling | 3.50 mm | 1000 |
Drywall to heavy steel screw 3,5x40mm | 35Q40MCN | Clear zinc / unichrome | Self drilling | 3.50 mm | 4000 |
Wood to heavy steel screw 4,2x41mm | 42GS41MC | Clear zinc / unichrome | Self drilling wings | 4.20 mm | 1000 |
Drywall to heavy steel screw 3,5x25mm | 35Q25MC-5 | Clear zinc / unichrome | Self drilling | 3.50 mm | 1000 |
Drywall to wood or light steel screw 4,5x75mm | 45S75MC-5 | Clear zinc / unichrome | Sharp | 4.50 mm | 1000 |
Drywall to heavy steel screw 3,5x45mm | 35Q45MC-5 | Clear zinc / unichrome | Self drilling | 3.50 mm | 1000 |
Wood to heavy steel screw 4,2x65mm | 42GS65MC | Clear zinc / unichrome | Self drilling wings | 4.20 mm | 1000 |
Drywall to heavy steel screw 3,5x35mm | 35Q35MC-5 | Clear zinc / unichrome | Self drilling | 3.50 mm | 1000 |
Drywall to wood screw 4,5x75mm | 45A75MP | Phosphate (grey) | Sharp | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42R55MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,5x55mm | 45R55MS | Stainless steel AISI 304 | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x45mm | 42RH45MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,5x75mm | 45R75MS | Stainless steel AISI 304 | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x50mm | 42RH50MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42RH55MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42R35MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42RH35MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Decking wood to wood screw 4,5x65mm | 45D65MSA | Stainless steel AISI 304 | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42RH55MS-8014 | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,5x75mm | 45RH75MS | Stainless steel AISI 304 | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x50mm | 42L50MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x50mm | 42R50MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x40mm | 42RH40MS | Stainless steel AISI 304 | Type 17 cut point | 4.20 mm | 1000 |
Decking wood to wood screw 4,5x75mm | 45D75MSA | Stainless steel AISI 304 | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42R55MX | Stainless steel AISI 316 | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,5x38mm | 45US38MW | Wheaterex II galvanized | Spoon point | 4.50 mm | 1000 |
Drywall to heavy steel screw 3,5x25mm | 35Q25MW | Wheaterex II galvanized | Self drilling | 3.50 mm | 1000 |
Flooring/decking wood to wood screw 4,2x55mm | 42W55MWN | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 4000 |
Flooring/decking wood to wood screw 4,5x75mm | 45W75MWX | Wheaterex II galvanized | Type 17 cut point | 4.50 mm | 1000 |
Wood to heavy steel screw 4,2x41mm | 42GS41MW | Wheaterex II galvanized | Self drilling wings | 4.20 mm | 1000 |
Drywall to heavy steel screw 3,5x30mm | 35Q30MW | Wheaterex II galvanized | Self drilling | 3.50 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42R35MW | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,5x65mm | 45W65MW | Wheaterex II galvanized | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x40mm | 42R40MW | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,5x65mm | 45R65MW | Wheaterex II galvanized | Type 17 cut point | 4.50 mm | 1000 |
Flooring/decking wood to wood screw 4,2x50mm | 42W50MW | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,5x75mm | 45W75MW | Wheaterex II galvanized | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x45mm | 42R45MW | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,2x55mm | 42W55MW | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,5x65mm | 45W65MWX | Wheaterex II galvanized | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x50mm | 42R50MW | Wheaterex II galvanized | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,5x65mm | 45RH65MY | Yellow zinc | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,5x75mm | 45F75MY | Yellow zinc | Sharp | 4.50 mm | 1000 |
Flooring wood to wood screw 4,5x75mm | 45RH75MY | Yellow zinc | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42Z55MY | Yellow zinc | Diamond | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,5x65mm | 45W65MY | Yellow zinc | Type 17 cut point | 4.50 mm | 1000 |
Wood to wood screw 4,2x45mm | 42KS45MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x75mm | 45R75MY | Yellow zinc | Type 17 cut point | 4.50 mm | 1000 |
Flooring/decking wood to wood screw 4,5x75mm | 45W75MY | Yellow zinc | Type 17 cut point | 4.50 mm | 1000 |
Wood to wood screw 4,2x50mm | 42KS50MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,5x65mm | 45W65MYO | Yellow zinc | Type 17 cut point | 4.50 mm | 1000 |
Flooring wood to wood screw 4,5x60mm | 45X60MY | Yellow zinc | Sharp | 4.50 mm | 1000 |
Manuals
Attachment | Size |
---|---|
![]() | 15.43 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 811.25 KB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 719.36 KB |
![]() | 1.13 MB |
Images
![]() |