
Features & Benefits
Patented corner-fit feed system
Detachable feed system to expose bit for quick reversing
5000 RPM high speed brushless motor
Precise depth of drive adjustment with depth lock
Quick slide button bit change
Variable speed trigger with lock and reverse
Applications
Drywall (to wood or steel studs), Cement board, Underlayment, Sheating to steel, Metal framing, Structural steel decking, Rigid foam insulation
DS525-18V EU High Speed 55mm
Product description
Powered by an efficient brushless motor, this high speed auto-feed screwdriver includes two extended life 3.0 Ah batteries, a quick release feed system with our patented corner fit technology. The DS525-18V also features feed on return - the next screw is aligned with the bit for better line of sight and easier, more accurate screw placement.
Technical Specifications
Fastener type | Collated Screws |
Includes case | Yes |
Tool dimensions (LxWxH) | 372x86x243 mm |
Battery voltage | 18.00 V |
Battery ampere rating | 3.00 Ah |
Torque | 5.00 Nm |
Images

Technical specifications
Article number | 10A2001N |
Tool type | DS525-18V |
Fastener type | Collated Screws |
Sound pressure level (Lpa) | 63.50 dB |
Sound power level (Lwa) | 74.50 dB |
Vibration level | 1.1 m/s2 |
Includes case | Yes |
Tool dimensions (LxWxH) | 372x86x243 mm |
Fastener length | 25-55 mm |
Voltage (ac) | 230 V |
Frequency | 50 Hz |
Electrical plug type | Continental |
Rotations per minute (RPM) | 5000 RPM |
Battery type | Li-Ion |
Battery voltage | 18.00 V |
Battery ampere rating | 3.00 Ah |
Battery power | 54.00 W |
Recharge time 100% | 45 minutes |
Shots per charge | 2 500 |
Number of batteries in kit | 2 pieces |
Recharge time 80% | 15 minutes |
Torque | 5.00 Nm |
Bit length | 174.00 mm |
Screw diameter | 3.5-5.5 mm |
General specifications
Warranty | 5 year(s) |
GTIN (Base unit of measure) | 8715274245225 |
Net weight | 2.48 |
Net weight unit | kg |
Package contents | Charger, 2x Li-ion Bat, 2x Drivers |
Description | Article number | Wire material | Point type |
Nominal diameter![]() |
Box |
---|---|---|---|---|---|
Drywall to light steel screw 3,5x40mm | 35P40MC-5 | Clear zinc / unichrome | Sharp | 3.50 mm | 1000 |
Drywall to light steel screw 3,5x25mm | 35B25MP | Phosphate (grey) | Sharp | 3.50 mm | 1000 |
Drywall to light steel screw 3,5x50mm | 35P50MC-5 | Clear zinc / unichrome | Sharp | 3.50 mm | 1000 |
Drywall to light steel screw 3,5x35mm | 35B35MP | Phosphate (grey) | Sharp | 3.50 mm | 1000 |
Drywall to light steel screw 3,5x45mm | 35B45MP | Phosphate (grey) | Sharp | 3.50 mm | 1000 |
Drywall to light steel screw 3,5x25mm | 35P25MC-5 | Clear zinc / unichrome | Sharp | 3.50 mm | 1000 |
Drywall to light steel screw 3,5x35mm | 35B35MC | Clear zinc / unichrome | Sharp | 3.50 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x32mm | 39U32MD | Dacrotized | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39A30MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x30mm | 39J30MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to light steel screw 3,9x25mm | 39B25MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x40mm | 39T40MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x45mm | 39A45MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x45mm | 39S45MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x45mm | 39A45MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39N30MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x40mm | 39U40MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x40mm | 39A40MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Drywall to light steel screw 3,9x45mm | 39B45MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood screw 3,9x55mm | 39A55MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood or light steel screw 3,9x30mm | 39S30MW | Wheaterex II galvanized | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39A30MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x32mm | 39S32MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x41mm | 39U41MD | Dacrotized | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x32mm | 39A32MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x45mm | 39J45MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to light steel screw 3,9x25mm | 39B25MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood or light steel screw 3,9x50mm | 39T50MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x45mm | 39A45MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood or light steel screw 3,9x50mm | 39S50MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x50mm | 39A50MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39N30MPP | Phosphate (grey) | Sharp | 3.90 mm | 860 |
Gypsum fiber board to wood or light steel screw 3,9x40mm | 39U40MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Drywall to wood screw 3,9x42mm | 39A42MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Hard fiber to wood or light steel screw 3,9x30mm | 39JS30MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x25mm | 39A25MPO | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39TA30MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x35mm | 39A35MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x35mm | 39S35MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x32mm | 39U32MR | Sharp | 3.90 mm | 1000 | |
Drywall to wood screw 3,9x35mm | 39A35MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39N30MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x50mm | 39U50MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39A30MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Drywall to light steel screw 3,9x35mm | 39B35MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x50mm | 39A50MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x55mm | 39S55MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x55mm | 39A55MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x30mm | 39N30MW | Wheaterex II galvanized | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x50mm | 39U50MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Drywall to wood screw 3,9x50mm | 39A50MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Hard fiber to wood or light steel screw 3,9x45mm | 39JS45MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to light steel screw 3,9x25mm | 39B25MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x40mm | 39TA40MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x35mm | 39A35MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood or light steel screw 3,9x40mm | 39S40MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x41mm | 39U41MR | Sharp | 3.90 mm | 1000 | |
Drywall to wood screw 3,9x40mm | 39A40MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x42mm | 39N42MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x30mm | 39U30MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x35mm | 39A35MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Drywall to light steel screw 3,9x35mm | 39B35MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood screw 3,9x50mm | 39A50MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood or light steel screw 3,9x35mm | 39S30MCT-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x25mm | 39A25MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x25mm | 39S25MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x55mm | 39U55MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x55mm | 39A55MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Gypsum fiber board to wood or light steel screw 3,9x30mm | 39J30MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to light steel screw 3,9x35mm | 39B35MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x30mm | 39T30MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x41mm | 39A41MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x42mm | 39S42MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x42mm | 39A42MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x55mm | 39N55MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Gypsum fiber board to wood or light steel screw 3,9x30mm | 39U30MCN | Clear zinc / unichrome | Sharp | 3.90 mm | 4000 |
Drywall to wood screw 3,9x40mm | 39A40MC | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Drywall to light steel screw 3,9x45mm | 39B45MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x55mm | 39A55MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood or light steel screw 3,9x35mm | 39S35MP | Phosphate (grey) | Sharp | 3.90 mm | 1000 |
Drywall to wood screw 3,9x25mm | 39A25MPN | Phosphate (grey) | Sharp | 3.90 mm | 4000 |
Drywall to wood or light steel screw 3,9x30mm | 39S30MC-5 | Clear zinc / unichrome | Sharp | 3.90 mm | 1000 |
Flooring wood to wood screw 4,0x40mm | 40H40MC | Clear zinc / unichrome | Sharp | 4.00 mm | 1000 |
Drywall to wood screw 4,0x35mm | 40N35MC | Clear zinc / unichrome | Sharp | 4.00 mm | 1000 |
Flooring wood to wood screw 4,0x35mm | 40H35MC | Clear zinc / unichrome | Sharp | 4.00 mm | 1000 |
Flooring/decking wood to wood screw 4,2x55mm | 42W55MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x45mm | 42R45MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x45mm | 42RH45MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42R35MYR | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42R55MC | Clear zinc / unichrome | Type 17 cut point | 4.20 mm | 1000 |
General wood to wood screw 4,2x45mm | 42K45MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,2x55mm | 42Y55MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x45mm | 42R45MYN | Yellow zinc | Type 17 cut point | 4.20 mm | 4000 |
Flooring wood to wood screw 4,2x50mm | 42RH50MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Hard fiber board to light steel screw 4,2x35mm | 42UM35MP | Phosphate (grey) | Sharp | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x25mm | 42R25MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Drywall to wood screw 4,2x50mm | 42N50MC-5 | Clear zinc / unichrome | Sharp | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42Z35MP | Phosphate (grey) | Diamond | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x50mm | 42R50MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42RH55MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
General wood to wood screw 4,2x25mm | 42K25MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Hard fiber board to light steel screw 4,2x38mm | 42UM38MP | Phosphate (grey) | Sharp | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42R35MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42RH35MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x45mm | 42Z45MP | Phosphate (grey) | Diamond | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42R55MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x35mm | 42R35MC | Clear zinc / unichrome | Type 17 cut point | 4.20 mm | 1000 |
General wood to wood screw 4,2x30mm | 42K30MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring/decking wood to wood screw 4,2x50mm | 42W50MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x40mm | 42R40MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x40mm | 42RH40MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Flooring wood to wood screw 4,2x55mm | 42R55MYN | Yellow zinc | Type 17 cut point | 4.20 mm | 4000 |
Flooring wood to wood screw 4,2x45mm | 42R45MC | Clear zinc / unichrome | Type 17 cut point | 4.20 mm | 1000 |
General wood to wood screw 4,2x35mm | 42K35MY | Yellow zinc | Type 17 cut point | 4.20 mm | 1000 |
Manuals
Attachment | Size |
---|---|
![]() | 15.43 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 797.41 KB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 717.57 KB |
![]() | 1.12 MB |
Images
![]() |