
Features & Benefits
Tool-free adjustable Depth of Drive
Reduced down time with Easy-Clear front latch
No-mar pad protects work surface
Adjustable Belt Hook
Applications
Mouldings, furniture decoration, trim, beading, cabinets and drawers, rattan furniture, finishing, case backs, picture frames, baseboards, frames, skirting boards, exterior trim, dado & architrave
3 Tool Black Label Finish Kit
Product description
The 3 Tool Black Label Finish Kit includes the FinishPro18BL brad nailer, the FinishPro35BL finish nailer and the SLS18BL medium wire L stapler. These great tools are not only for working in workshops but specifically designed for the professional where tools are used less frequently. To make the transportation and storage of these Senco tools even better, the kit also provides a durable SENCO tool bag.
Technical specifications
Article number | 10S2001N |
Tool type | 3 Tool BL Kit Fip35BL, Fip18BL, SLS18BL L type |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 8715274250892 |
Net weight | 7.50 |
Net weight unit | kg |
Package contents | FIP18BL, FIP35BL, SLS18BL, Tool Bag |
Description | Article number | Wire material |
Point type![]() |
Finish | Crown width | Nominal diameter | Box |
---|---|---|---|---|---|---|---|
DA finish nail 1,8x38mm | DA17CAB | Regular galvanized standard tensile | Blunt | Sencoted | 1.75 mm | 4000 | |
L staple 28,6mm | L14BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 25,4mm | L13BAA | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 19,1mm | L11BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 31,8mm | L15BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 9,5mm | L06BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 22,2mm | L12BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 9,5mm | L06BAA | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 10000 | |
L staple 12,7mm | L08BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 10000 | |
L staple 25,4mm | L13BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 12,7mm | L08BAA | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 14,3mm | L09BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 19,1mm | L11BAA | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
L staple 15,9mm | L10BAB | Regular galvanized standard tensile | Chisel | Sencoted | 6.40 mm | 5000 | |
DA finish nail 1,8x38mm | DA17AIA | Regular galvanized high tensile | Diamond | Plain | 1.75 mm | 4000 | |
DA finish nail 1,8x45mm | DA19AIA | Regular galvanized high tensile | Diamond | Plain | 1.75 mm | 4000 | |
DA finish nail 1,8x45mm | DA19EMB | Aluminium | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad RAL9010 1,2x38mm | AX17EACP9010 | Regular galvanized standard tensile | Sharp chisel | Painted | 1.20 mm | 5000 | |
DA finish nail 1,8x32mm | DA15EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x32mm | AX15EAAP-32MM | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x63mm | DA25EAB-FC | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 2000 | |
AX brad 1,2x25mm | A201009 | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 1000 | |
AX brad 1,2x45mm | AX19EGA | Stainless steel AISI 304 | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x50mm | DA21EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x63mm | DA25EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x50mm | AX21EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x50mm | DA21EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x15mm | AX10EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x38mm | DA17EUBJ | Stainless steel AISI 316 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x38mm | DA17EAB-FC | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 2000 | |
DA finish nail 1,8x44mm | A303103 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
AX brad 1,2x20mm | AX11EGA | Stainless steel AISI 304 | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x50mm | DA21EMB | Aluminium | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x38mm | DA17EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x35mm | AX16EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x25mm | DA13EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x32mm | A201259 | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 1000 | |
AX brad 1,2x50mm | AX21EGA | Stainless steel AISI 304 | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x50mm (discontinued) | A302009 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 700 | |
DA finish nail 1,8x56mm | DA23EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 1.75 mm | 12000 | |
DA finish nail 1,8x25mm | DA13EMB | Aluminium | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x55mm | AX22EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x56mm | DA23EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x20mm | AX11EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x45mm | DA19EAB-FC | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 2000 | |
DA finish nail 1,8x50mm | A303104 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
AX brad 1,2x25mm | AX13EGA | Stainless steel AISI 304 | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x32mm | DA15EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x45mm | DA19EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x38mm | AX17EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x32mm | DA15EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x38mm | A201509 | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 800 | |
DA finish nail 1,8x25mm | A303100 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
DA finish nail 1,8x32mm | DA15EUB | Stainless steel AISI 316 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x32mm | DA15EMB | Aluminium | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad RAL9010 1,2x25mm | AX13EACP9010 | Regular galvanized standard tensile | Sharp chisel | Painted | 1.20 mm | 5000 | |
DA finish nail 1,8x63mm | DA25EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 3000 | |
AX brad 1,2x25mm | AX13EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x50mm | DA21EAB-FC | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 2000 | |
DA finish nail 1,8x56mm | A303105 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
AX brad 1,2x30mm | AX15EGA | Stainless steel AISI 304 | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x38mm | DA17EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x50mm | DA21EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x42mm | AX18EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x38mm | DA17EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x50mm | A202009 | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 800 | |
DA finish nail 1,8x32mm | A303101 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
DA finish nail 1,8x38mm | DA17EUB | Stainless steel AISI 316 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x38mm | DA17EMB | Aluminium | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad RAL9010 1,2x30mm | AX15EAACP9003 | Regular galvanized standard tensile | Sharp chisel | Painted | 1.20 mm | 5000 | |
DA finish nail 1,8x25mm | DA13EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 2000 | |
AX brad 1,2x30mm | AX15EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x56mm | DA23EAB-FC | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 2000 | |
DA finish nail 1,8x63mm | A303106 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
AX brad 1,2x38mm | AX17EGA | Stainless steel AISI 304 | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x45mm | DA19EPB | Bright basic standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
DA finish nail 1,8x56mm | DA23EGB | Stainless steel AISI 304 | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad 1,2x45mm | AX19EAAP | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 5000 | |
DA finish nail 1,8x45mm | DA19EABN | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 4000 | |
AX brad Multipack 25mm/32mm/38,1mm/42mm/45mm/50mm (discontinued) | A209909 | Regular galvanized standard tensile | Sharp chisel | Plain | 1.20 mm | 1200 | |
DA finish nail 1,8x38mm | A303102 | Regular galvanized standard tensile | Sharp chisel | Sencoted | 1.75 mm | 1000 | |
DA finish nail 1,8x32mm | DA15EUBJ | Stainless steel AISI 316 | Sharp chisel | Sencoted | 1.75 mm | 4000 |
Manuals
Attachment | Size |
---|---|
![]() | 29.8 MB |
![]() | 23.85 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 360.45 KB |
![]() | 399.66 KB |
![]() | 334.3 KB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 235.47 KB |
![]() | 699.42 KB |
Images
![]() |