
Features & Benefits
Included heavy duty threaded handle for use when appropriate, or removal when not desired
Flexible collation deflector and dust guard for improved safety in commercial environments
Strengthened driver and bumper for extended use and reliable service
Applications
Truss Attachment, Heavy Duty Framing, Engineered Lumber, Docks and Commercial Application
PAL100, pallet coilnailer, dual
Product description
The Pal100 coilnailer has the muscle and durability to consistently and reliably drive up to 3,8x100mm nails all day long. The included T-handle helps comfortably maneuver and securely control the tool during operation.
Technical Specifications
Fastener type | Coilnails |
Fastener length | 55-100 mm |
Technical specifications
Article number | PAL100 |
Tool type | PAL100 |
Fastener type | Coilnails |
Firing actuation | Dual |
Air consumption (at 60 shots per minute) | 323.00 l/m |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 418x153x338 mm |
Operating pressure | 4.8-8.3 bar |
Fastener length | 55-100 mm |
Shank type fastener | Smooth shank |
Shank type fastener | Ring shank |
Fastener length | 55-75 mm |
Fastener diameter | 2.5-3.1 mm |
Collation angle | 16 º |
Air inlet | 3/8" female NPT |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 8715274028163 |
Net weight | 5.24 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
BJ smooth coilnail 2,5x50mm | BJ21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x65mm | BJ25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x50mm | BJ21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x55mm | BJ22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x60mm | BJ24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x65mm | BJ25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x70mm | BJ26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x75mm | BJ27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x80mm | BJ28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x50mm | BK21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x55mm | BK22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x57mm | BK23APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9000 |
BK screw coilnail 2,5x60mm | BK24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x65mm | BK25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x70mm | BK26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x75mm | BK27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x80mm | BK28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 5400 |
BK screw coilnail 2,5x85mm | BK85APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AGBF | Stainless steel AISI 304 | Diamond | Sencoted | 205.00 mm | 8100 |
BL ring coilnail 2,5x50mm | BL21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x70mm | BL26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x75mm | BL27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x60mm | BL24ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x65mm | BL25ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x70mm | BL26ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x75mm | BL27ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
GD smooth coilnail 2,9x65mm | GD25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x80mm | GD28AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GD smooth coilnail 2,9x50mm | GD21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GD smooth coilnail 2,9x65mm | GD25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x70mm | GD26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x75mm | GD27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x80mm | GD28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GD smooth coilnail 2,9x90mm | GD29APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GD smooth coilnail 2,9x100mm | GD31APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GK screw coilnail 2,9x80mm | GK28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GK screw coilnail 2,9x90mm | GK29APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GL ring coilnail 2,9x50mm | GL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GL ring coilnail 2,9x65mm | GL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x50mm | GL21ADAF | Wheaterex II galvanized | Diamond | Plain | 2.90 mm | 9000 |
GL ring coilnail 2,9x60mm | GL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x65mm | GL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x70mm | GL26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x75mm | GL27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x80mm | GL28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GL ring coilnail 2,9x90mm | GL29APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GL ring coilnail 2,9x75mm | GL27ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x75mm | GL27ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.90 mm | 2000 |
GL ring coilnail 2,9x50mm | GL21AXBF | Extra heavy electro galvanized 12 micron | Diamond | Sencoted | 2.90 mm | 9000 |
GS ring coilnail 2,9x70mm | GS26AGAF | Stainless steel AISI 304 | Diamond | Plain | 2.90 mm | 6000 |
GS ring coilnail 2,9x80mm | GS28AGAF | Stainless steel AISI 304 | Diamond | Plain | 2.90 mm | 4500 |
HB barbed coilnail 3,1x90mm | HB29APBF | Bright basic standard tensile | Diamond | Sencoted | 3.06 mm | 4050 |
HD smooth coilnail 3,1x80mm | HD28AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HD smooth coilnail 3,1x90mm | HD29AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HD smooth coilnail 3,1x80mm | HD28APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HD smooth coilnail 3,1x90mm | HD29APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HD smooth coilnail 3,1x100mm | HD31APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HD smooth coilnail 3,1x90mm | HD29ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 3.06 mm | 900 |
HK screw coilnail 3,1x80mm | HK28APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HK screw coilnail 3,1x90mm | HK29APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HK screw coilnail 3,1x90mm | HK29ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x65mm | HL25AAAF | Regular galvanized standard tensile | Diamond | Plain | 3.10 mm | 6075 |
HL ring coilnail 3,1x60mm | HL24AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x90mm | HL29AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x60mm | HL24APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 6080 |
HL ring coilnail 3,1x80mm | HL28APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x90mm | HL29APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x100mm | HL31APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x90mm | HL29ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x90mm | HL29ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 3.10 mm | 900 |
KL ring coilnail 3,3x75mm | KL27AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.30 mm | 6075 |
WD smooth coilnail 3,1x100mm (discontinued) | WD31APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 3600 |
Manuals
Attachment | Size |
---|---|
![]() | 20.59 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 2.43 MB |
![]() | 855.21 KB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 440.95 KB |
![]() | 906.24 KB |
Images
![]() |