
Features & Benefits
Collation – wire weld
Aluminum mainbody – tools weighs 3,6kg
Balanced and powerful for heavy duty applications
Adjustable nail canister accommodates wide range of nails
High capacity nylon magazine – fast and easy loading
Body protection – side steel wearplates reduce abrasion of tool
Dust cover
Applications
For boxes and crates, carton-to-skid, fencing, packaging and pallets
PAL70, pallet coilnailer, dual
Product description
The Pal70 coilnailer is well balanced and powerful.Designed with even the toughest of applications in mind. Drives smooth, ring and screw shank coil nails.
Technical Specifications
Fastener type | Coilnails |
Fastener length | 45-70 mm |
Technical specifications
Article number | PAL70 |
Tool type | PAL70 |
Fastener type | Coilnails |
Firing actuation | Dual |
Air consumption (at 60 shots per minute) | 136.00 l/m |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 339x129x319 mm |
Operating pressure | 4.8-8.3 bar |
Fastener length | 45-70 mm |
Shank type fastener | Smooth shank |
Shank type fastener | Ring shank |
Fastener length | 45-65 mm |
Fastener diameter | 2.3-2.9 mm |
Collation angle | 16 º |
Air inlet | 3/8" female NPT |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 8715274017525 |
Net weight | 3.62 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
BD smooth coilnail 2,5x50mm | BD21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9000 |
BJ smooth coilnail 2,5x50mm | BJ21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x65mm | BJ25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x40mm | BJ18APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x45mm | BJ19APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x50mm | BJ21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x55mm | BJ22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x60mm | BJ24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x65mm | BJ25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x70mm | BJ26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x40mm | BK18APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x45mm | BK19APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x50mm | BK21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x55mm | BK22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x57mm | BK23APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9000 |
BK screw coilnail 2,5x60mm | BK24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x65mm | BK25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x70mm | BK26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AGBF | Stainless steel AISI 304 | Diamond | Sencoted | 205.00 mm | 8100 |
BL ring coilnail 2,5x50mm | BL21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x70mm | BL26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x75mm | BL27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x60mm | BL24ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x65mm | BL25ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x70mm | BL26ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x75mm | BL27ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
EL ring coilnail 2,3x38mm | EL17AABB | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 12800 |
EL ring coilnail 2,3x60mm | EL24AABB | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 7800 |
EL ring coilnail 2,3x60mm | EL24APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x65mm | EL25APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x60mm | EL24ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x65mm | EL25ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
GD smooth coilnail 2,9x65mm | GD25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x50mm | GD21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GD smooth coilnail 2,9x65mm | GD25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x70mm | GD26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x50mm | GL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GL ring coilnail 2,9x65mm | GL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x50mm | GL21ADAF | Wheaterex II galvanized | Diamond | Plain | 2.90 mm | 9000 |
GL ring coilnail 2,9x60mm | GL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x65mm | GL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x70mm | GL26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x40mm | GL18APBF-EPAL | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 10500 |
GL ring coilnail 2,9x50mm | GL21AXBF | Extra heavy electro galvanized 12 micron | Diamond | Sencoted | 2.90 mm | 9000 |
NS ring coilnail 2,8x45mm (discontinued) | NS49CGAU | Stainless steel AISI 304 | Plain | 2.80 mm | 7200 |
Manuals
Attachment | Size |
---|---|
![]() | 20.59 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 2.27 MB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 448.45 KB |
![]() | 930.12 KB |
Images
![]() |