
Features & Benefits
Collation – wire weld
Aluminum mainbody – weighs 2,7kg
Adjustable nail canister accommodates wide range of nails
High capacity composite magazine – fast and easy loading
Body protection – side steel wearplates reduce abrasion of tool
High durability driver and piston bumper for long life
Applications
A lightweight and versatile tool for boxes and crates, carton-to-skid and pallets
PAL57F, pallet coilnailer, dual
Product description
The Pal57F coilnailer is designed to drive up to a 57mm nail. Built for high speed operations and designed to handle the toughest production applications. For boxes, crates, carton-to-skid and pallets applications.
Technical Specifications
Fastener type | Coilnails |
Fastener length | 25-57 mm |
Images

Technical specifications
Article number | PAL57F |
Tool type | PAL57F |
Fastener type | Coilnails |
Firing actuation | Dual |
Air consumption (at 60 shots per minute) | 87.00 l/m |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 302x133x286 mm |
Operating pressure | 4.8-8.3 bar |
Fastener length | 25-57 mm |
Shank type fastener | Smooth shank |
Shank type fastener | Ring shank |
Fastener length | 25-57 mm |
Fastener diameter | 2.1-2.5 mm |
Collation angle | 16 º |
Air inlet | 3/8" female NPT |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 8715274017518 |
Net weight | 2.67 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
ED smooth coilnail 2,3x50mm | ED21AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x45mm | ED19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x50mm | ED21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EK screw coilnail 2,3x38mm | EK17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x38mm | EL17AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x45mm | EL19AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x50mm | EL21AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x55mm | EL22AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x38mm | EL17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x40mm | EL18APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 12000 |
EL ring coilnail 2,3x45mm | EL19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x50mm | EL21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x55mm | EL22APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x57mm | EL23APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x45mm | EL19ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x50mm | EL21ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x55mm | EL22ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
SE ring coilnail 2,1x38mm | SE17AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x50mm | SE21AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x42mm (discontinued) | SE42APBA | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x38mm | SE17APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x40mm | SE18APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x45mm | SE19APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x38mm | SE17ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x50mm | SE21ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x38mm | SE17ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x50mm | SE21ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x38mm | SE17CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 15750 |
SG ring coilnail 2,1x35mm | SG16AAAA | Regular galvanized standard tensile | Diamond | Plain | 2.10 mm | 17280 |
SG ring coilnail 2,1x35mm | SG16ASAA | Regular galvanized standard tensile | Diamond | Plain | 2.10 mm | 12800 |
SG ring coilnail 2,1x50mm | SG21ASAA | Regular galvanized standard tensile | Diamond | Plain | 2.10 mm | 8400 |
SL ring coilnail 2,1x32mm | SL15AGAA | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 20800 |
SL ring coilnail 2,1x32mm | SL15APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SL ring coilnail 2,1x38mm | SL17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SL ring coilnail 2,1x45mm | SL19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SL ring coilnail 2,1x50mm | SL21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
Manuals
Attachment | Size |
---|---|
![]() | 20.59 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 3.14 MB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 411.72 KB |
![]() | 875.48 KB |
Images
![]() |