
Features & Benefits
Up to 25% more power for superior performance
Balanced weight for one-handed operation
High load capacity (up to 275 nails)
Fast cycle time increases productivity
Adjustable depth-of-drive control for just the rightcountersink
E-Z load design saves time
Applications
For on-site, manufactured housing, including framing, sheathing, decking, subflooring, and exterior decks. Also, industrial markets such as heavy-duty pallet construction, pallet repair, and crate and box assembly
SCN65XP, coilnailer, dual
Product description
The rugged-duty SCN65 coilnailer is light enough for one-handed operation and yet up to 25% more powerful. It holds up to 275 nails (depending upon nail type) for maximum productivity in a wide variety of applications.
Technical Specifications
Fastener type | Coilnails |
Fastener length | 50-90 mm |
Technical specifications
Article number | 542001N |
Tool type | SCN65XP |
Fastener type | Coilnails |
Firing actuation | Dual |
Air consumption (at 60 shots per minute) | 270.20 l/m |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 327x137x359 mm |
Operating pressure | 4.8-8.3 bar |
Fastener length | 50-90 mm |
Fastener length | 50-75 mm |
Fastener diameter | 2.5-3 mm |
Collation angle | 15 º |
Air inlet | 3/8" female NPT |
General specifications
Warranty | 5 year(s) |
GTIN (Base unit of measure) | 0741474302244 |
Net weight | 3.60 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
BK screw coilnail 2,5x50mm | BK21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x55mm | BK22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x57mm | BK23APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9000 |
BK screw coilnail 2,5x60mm | BK24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x65mm | BK25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x70mm | BK26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x75mm | BK27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x80mm | BK28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 5400 |
BK screw coilnail 2,5x85mm | BK85APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AGBF | Stainless steel AISI 304 | Diamond | Sencoted | 205.00 mm | 8100 |
BL ring coilnail 2,5x50mm | BL21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x70mm | BL26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x75mm | BL27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x60mm | BL24ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x65mm | BL25ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x70mm | BL26ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x75mm | BL27ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
GD smooth coilnail 2,9x65mm | GD25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x80mm | GD28AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GD smooth coilnail 2,9x50mm | GD21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GD smooth coilnail 2,9x65mm | GD25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x70mm | GD26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x75mm | GD27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x80mm | GD28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GL ring coilnail 2,9x50mm | GL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GL ring coilnail 2,9x65mm | GL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x50mm | GL21ADAF | Wheaterex II galvanized | Diamond | Plain | 2.90 mm | 9000 |
GL ring coilnail 2,9x60mm | GL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x65mm | GL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x70mm | GL26APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x75mm | GL27APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x80mm | GL28APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 4500 |
GL ring coilnail 2,9x75mm | GL27ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x75mm | GL27ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.90 mm | 2000 |
GL ring coilnail 2,9x50mm | GL21AXBF | Extra heavy electro galvanized 12 micron | Diamond | Sencoted | 2.90 mm | 9000 |
HD smooth coilnail 3,1x80mm | HD28AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HD smooth coilnail 3,1x80mm | HD28APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HK screw coilnail 3,1x80mm | HK28APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x65mm | HL25AAAF | Regular galvanized standard tensile | Diamond | Plain | 3.10 mm | 6075 |
HL ring coilnail 3,1x60mm | HL24AABF | Regular galvanized standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
HL ring coilnail 3,1x60mm | HL24APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 6080 |
HL ring coilnail 3,1x80mm | HL28APBF | Bright basic standard tensile | Diamond | Sencoted | 3.10 mm | 4050 |
Manuals
Attachment | Size |
---|---|
![]() | 20.59 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 1.48 MB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 466.04 KB |
![]() | 955.84 KB |
Images
![]() |