
Features & Benefits
Durable construction
driver has high-strength rib design, threaded piston/driver connection, and aluminum cylinder sleeve. Minimizes downtime and operating costs
Multi-directional stitching at up to 14 staples per second
Lightweight and compact with excellent balance and an impressive power-to-weight ratio
Adjustable depth of drive for consistent and controllable staple set
EZ-Clear latch provides quick and easy clearing of occasional jams
Ergonomic comfort grip handle
Quiet operation with adjustable exhaust for user comfort
Reload indicator lets user know it’s time to add more fasteners
Applications
Sheathing, furniture framing, roof decking, subflooring, crate and box assembly, pallets, cedar shingles, furring, metal tie-down straps, fascia and soffits, ridge beam assembly
SNS41-N, hw stapler, restrictive
Product description
The SENCO SNS41 heavy wire stapler is perfect for anyone with a need for speed! It's fast, multi-directional stitching is a major benefit in applications like ridge beams and all types of sheathing.
Technical Specifications
Staple type | N staple |
Fastener length | 25-50 mm |
Technical specifications
Article number | 3L2004N |
Tool type | SNS41-N |
Fastener type | Staples |
Firing actuation | Dual |
Air consumption (at 60 shots per minute) | 153.00 l/m |
Staple type | N staple |
Fastener gauge | 16.00 ga. |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 381x75x273 mm |
Operating pressure | 5.5-8.3 bar |
Fastener length | 25-50 mm |
Collation type | Glue collated |
Collation angle | 0 º |
Air inlet | 3/8" female NPT |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 0741474308154 |
Net weight | 2.10 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Crown width | Box |
---|---|---|---|---|---|---|
N staple 25,4mm | N13BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 20000 |
N staple 28,6mm | N14BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 31,8mm | N15BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 34,9mm | N16BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 38,1mm | N17BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 41,3mm (discontinued) | N18BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 44,4mm | N19BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 38,1mm | N17BGA | Stainless steel AISI 304 | Chisel | Plain | 10.60 mm | 10000 |
N staple 31,8mm | N15BGB | Stainless steel AISI 304 | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 38,1mm | N17BGB | Stainless steel AISI 304 | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 41,3mm | N18BRB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 25,4mm | N13BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 20000 |
N staple 28,6mm | N14BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 31,8mm | N15BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 34,9mm | N16BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 38,1mm | N17BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 44,4mm | N19BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 50,8mm | N21BRBB | Bright basic standard tensile | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 25,4mm | N13BUB | Stainless steel AISI 316 | Chisel | Sencoted | 10.60 mm | 20000 |
N staple 31,8mm | N15BXBB | Extra heavy electro galvanized 12 micron | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 38,1mm | N17BXBB | Extra heavy electro galvanized 12 micron | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 44,4mm | N19BXBB | Extra heavy electro galvanized 12 micron | Chisel | Sencoted | 10.60 mm | 10000 |
N staple HighLoad 38,1mm | N17BXBBHL | Extra heavy electro galvanized 12 micron | Chisel | Sencoted | 10.60 mm | 10000 |
N staple HighLoad 44,4mm | N19BXBBHL | Extra heavy electro galvanized 12 micron | Chisel | Sencoted | 10.60 mm | 10000 |
N staple 31,8mm | N15ERA | Bright basic standard tensile | Easy clinch | Plain | 10.60 mm | 10000 |
N staple 38,1mm (discontinued) | N17ERA | Bright basic standard tensile | Easy clinch | Plain | 10.60 mm | 10000 |
N staple 44,4mm (discontinued) | N19ERA | Bright basic standard tensile | Easy clinch | Plain | 10.60 mm | 10000 |
N staple 25,4mm | N13FAA | Regular galvanized standard tensile | Divergent | Plain | 10.60 mm | 10000 |
N staple 25,4mm | N13FAB | Regular galvanized standard tensile | Divergent | Sencoted | 10.60 mm | 10000 |
N staple 28,6mm | N14FAB | Regular galvanized standard tensile | Divergent | Sencoted | 10.60 mm | 10000 |
N staple 28,6mm | N14FGB | Stainless steel AISI 304 | Divergent | Sencoted | 10.60 mm | 10000 |
N staple 25,4mm | N13LAB | Regular galvanized standard tensile | Chisel divergent | Sencoted | 10.60 mm | 10000 |
N staple 28,6mm | N14LAB | Regular galvanized standard tensile | Chisel divergent | Sencoted | 10.60 mm | 10000 |
O staple 25,4mm | O13BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.40 mm | 10000 |
O staple 31,8mm | O15BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.40 mm | 10000 |
O staple 34,9mm | O16BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.40 mm | 10000 |
O staple 38,1mm | O17BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.40 mm | 10000 |
O staple 41,3mm | O18BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.40 mm | 10000 |
O staple 44,4mm | O19BABB | Regular galvanized standard tensile | Chisel | Sencoted | 10.40 mm | 10000 |
O staple 25,4mm | O13BRBB | Bright basic standard tensile | Chisel | Sencoted | 11.10 mm | 10000 |
O staple 31,8mm | O15BRBB | Bright basic standard tensile | Chisel | Sencoted | 11.10 mm | 10000 |
O staple 34,9mm | O16BRBB | Bright basic standard tensile | Chisel | Sencoted | 11.10 mm | 10000 |
O staple 38,1mm | O17BRBB | Bright basic standard tensile | Chisel | Sencoted | 11.10 mm | 10000 |
O staple 41,3mm | O18BRBB | Bright basic standard tensile | Chisel | Sencoted | 11.10 mm | 10000 |
O staple 44,4mm | O19BRBB | Bright basic standard tensile | Chisel | Sencoted | 11.10 mm | 10000 |
Manuals
Attachment | Size |
---|---|
![]() | 29.8 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 1.06 MB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 390.78 KB |
![]() | 842.84 KB |
Images
![]() |