
Features & Benefits
Heavy-duty steel cap – Superior balance with minimal recoil
One-handed magazine opening – Increased productivity with less downtime
Rear exhaust – Directs oil and dust away from the work surface
Comfort grip – Reduces fatigue
Short trigger stroke – Quick and precise operation
Applications
Upholstering operations, furniture assembly, cabinets, automotive vinyl roofs and interior trim, bedding manufacture, TV and stereo grille cloth, picture frames, shoemaking, molding and roofing felt
SFT10XP-F lw stapler
Product description
Xtreme quality for industrial light wire stapling this durable, fine-wire SENCO air powered tool is designed for professional performance. Various SFT10XP models drive staples ranging in length from 4mm to 16mm and has excellent features for user comfort, resulting in greater production output.
Technical Specifications
Staple type | F staple |
Fastener length | 6-12 mm |
Images

Technical specifications
Article number | 6S2041N |
Tool type | SFT10XP-F |
Fastener type | Staples |
Firing actuation | Trigger fire |
Air consumption (at 60 shots per minute) | 23.00 l/m |
Staple type | F staple |
Fastener gauge | 20.00 ga. |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 218x42x167 mm |
Operating pressure | 4.1-6.5 bar |
Fastener length | 6-12 mm |
Collation type | Glue collated |
Collation angle | 0 º |
Air inlet | 1/4" female NPT |
General specifications
Warranty | 5 year(s) |
GTIN (Base unit of measure) | 0741474125034 |
Net weight | 1.00 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Crown width | Box |
---|---|---|---|---|---|---|
F staple 6,4mm | A6005 | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 1000 |
F staple 7,9mm | A6006 | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 1000 |
F staple 9,5mm | A6007 | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 1000 |
F staple 7,9mm | F05BAA | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 6400 |
F staple 9,5mm | F06BAA | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 6500 |
F staple 6,4mm | F04BAAP | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 34000 |
F staple 7,9mm | F05BAAP | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 30000 |
F staple 9,5mm | F06BAAP | Regular galvanized standard tensile | Chisel | Plain | 12.70 mm | 24000 |
F staple 9,5mm, RAL9005 | F06BACP9005 | Regular galvanized standard tensile | Chisel | Painted | 12.70 mm | 24000 |
F staple hts, 6,4mm | F04BBA | Regular galvanized high tensile | Chisel | Plain | 12.70 mm | 34000 |
F staple 7,9mm | F05BGAP | Stainless steel AISI 304 | Chisel | Plain | 12.70 mm | 15000 |
F staple 9,5mm | F06BGAP | Stainless steel AISI 304 | Chisel | Plain | 12.70 mm | 12000 |
F staple 9,5mm | F06BMA | Aluminium | Chisel | Plain | 12.70 mm | 10000 |
F staple 6,4mm | F04FAA | Regular galvanized standard tensile | Divergent | Plain | 12.70 mm | 10000 |
F staple 7,9mm | F05FAA | Regular galvanized standard tensile | Divergent | Plain | 12.70 mm | 5000 |
F staple 9,5mm | F06FAA | Regular galvanized standard tensile | Divergent | Plain | 12.70 mm | 10000 |
F staple hts, 9,5mm | F06FBA | Regular galvanized high tensile | Divergent | Plain | 12.70 mm | 10000 |
Manuals
Attachment | Size |
---|---|
![]() | 29.8 MB |
Part Charts
Attachment | Size |
---|---|
![]() | 897.51 KB |
![]() | 1.5 MB |
![]() | 1.12 MB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 455.2 KB |
![]() | 918.51 KB |
Images
![]() |