
Features & Benefits
Dual collation – Allows the choice between wire or plastic collation
Adjustable depth of drive – For consistent and controllable drive
Huge fastener range – tackles many applications
Applications
Stitching board material to wooden frames.
Smart BoardFixer SCN49XP
Product description
The Smart BoardFixer is the ideal tool to improve
quality and ergonomics in production environments
with perfectly aligned distances varying from 85mm or
170mm. Operated by just one person from the side of the panel the Smart BoardFixer is guided along the edge of the element and drives nails or staples at set increments without the need to climb or stretch across the sheet/panel.
The Smart BoardFixer is available with various stapling or nailing tools of the SENCO Heavy Duty XP product range.
The mounted powerful SCN49XP coilnailer is your powered fastening solution for board fixing. This tools drives smooth, ring, and screw shank coil nails in both wire and plastic sheet collation. All-day durability and dependability are designed in. With convenience and performance features like a selectable trigger, clear magazine door, and precise depth of drive control, the SCN49XP will help you achieve the professional results your customers demand.
Images

Technical specifications
Article number | 9VS99004N |
Tool type | Smart BoardFixer SCN49XP |
Fastener type | Coilnails |
Firing actuation | Automatic |
Air consumption (at 60 shots per minute) | 111.00 l/m |
Sound pressure level (Lpa) | 86.00 dB |
Sound power level (Lwa) | 96.00 dB |
Vibration level | 3,09 m/s2 |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 1885x515x405 mm |
Operating pressure | 5-8.3 bar |
Operating temperature range | -18-49 °C |
Fastener length | 32-65 mm |
Collation type | Wire collated |
Shank type fastener | Smooth shank |
Fastener head type | Full round head |
Shank type fastener | Ring shank |
Fastener head type 2 | Full round head |
Fastener length | 32-65 mm |
Fastener diameter | 2.1-2.9 mm |
Collation type 2 | Plastic collated 16mm |
Shots / second | 3 |
Wounding type | Flat |
Collation angle | 15 º |
Shank type fastener | Screw shank |
Fastener length | 32-65 mm |
Fastener diameter | 2.5-2.5 mm |
Load capacity | 200-375 pieces |
Wounding type 2 | Flat |
Air inlet | 3/8" female NPT |
Head diameter | 5.3-7 mm |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 8715274177267 |
Net weight | 10.36 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
BD smooth coilnail 2,5x50mm | BD21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9000 |
BE ring coilnail 2,5x45mm | BE19APBV | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BE ring coilnail 2,5x55mm | BE22APBV | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 8100 |
BJ smooth coilnail 2,5x50mm | BJ21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x65mm | BJ25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x40mm | BJ18APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x45mm | BJ19APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x50mm | BJ21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x55mm | BJ22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x60mm | BJ24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BJ smooth coilnail 2,5x65mm | BJ25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x40mm | BK18APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x45mm | BK19APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x50mm | BK21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x55mm | BK22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x57mm | BK23APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9000 |
BK screw coilnail 2,5x60mm | BK24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x65mm | BK25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BK screw coilnail 2,5x50mm | BK21ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.50 mm | 4800 |
BK screw coilnail 2,5x60mm | BK24ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.50 mm | 4800 |
BL ring coilnail 2,5x45mm | BL19AABC | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7200 |
BL ring coilnail 2,5x50mm | BL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25AGBF | Stainless steel AISI 304 | Diamond | Sencoted | 205.00 mm | 8100 |
BL ring coilnail 2,5x28mm | BL14APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 16200 |
BL ring coilnail 2,5x50mm | BL21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x55mm | BL22ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x60mm | BL24ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x65mm | BL25ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 7425 |
BL ring coilnail 2,5x50mm | BL21ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x60mm | BL24ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BL ring coilnail 2,5x65mm | BL25ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BS ring coilnail 2,5x55mm | BS22AABC | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 7200 |
BS ring coilnail 2,5x35mm | BS16AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 7200 |
BS ring coilnail 2,5x45mm | BS19AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 6000 |
BS ring coilnail 2,5x50mm | BS21AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 4800 |
BS ring coilnail 2,5x65mm | BS25AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 4200 |
BS ring coilnail 2,5x65mm | BS25AUBC | Stainless steel AISI 316 | Diamond | Sencoted | 2.50 mm | 4200 |
BX Ballistic coilnail 2,5x35mm | BX16AIAC | Regular galvanized, heat-treated | Diamond | Plain | 2.50 mm | 6000 |
BX Ballistic coilnail 2,5x32mm | BX15AIAH | Regular galvanized, heat-treated | Diamond | Plain | 2.50 mm | 10800 |
ED smooth coilnail 2,3x50mm (discontinued) | ED21AABCL | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x50mm | ED21AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x65mm | ED25AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
ED smooth coilnail 2,3x60mm | ED25APBC | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 5600 |
ED smooth coilnail 2,3x45mm | ED19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x50mm | ED21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x60mm | ED24APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
ED smooth coilnail 2,3x65mm | ED25APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x38mm | EL17AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x45mm | EL19AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x50mm | EL21AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x55mm | EL22AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x38mm | EL17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x40mm | EL18APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 12000 |
EL ring coilnail 2,3x45mm | EL19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x50mm | EL21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x55mm | EL22APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x57mm | EL23APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x60mm | EL24APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x65mm | EL25APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 8100 |
EL ring coilnail 2,3x38mm | EL17ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x45mm | EL19ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x50mm | EL21ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x55mm | EL22ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x60mm | EL24ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x65mm | EL25ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
GD smooth coilnail 2,9x65mm | GD25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GD smooth coilnail 2,9x50mm | GD21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GD smooth coilnail 2,9x65mm | GD25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x60mm | GL24AABC-200 | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 5400 |
GL ring coilnail 2,9x50mm | GL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 9000 |
GL ring coilnail 2,9x65mm | GL25AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x50mm | GL21AADC9005 | Regular galvanized standard tensile | Diamond | 2.90 mm | 7200 | |
GL ring coilnail 2,9x50mm | GL21ADAF | Wheaterex II galvanized | Diamond | Plain | 2.90 mm | 9000 |
GL ring coilnail 2,9x60mm | GL24APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x65mm | GL25APBF | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 6750 |
GL ring coilnail 2,9x40mm | GL18APBF-EPAL | Bright basic standard tensile | Diamond | Sencoted | 2.90 mm | 10500 |
GL ring coilnail 2,9x50mm | GL21AXBF | Extra heavy electro galvanized 12 micron | Diamond | Sencoted | 2.90 mm | 9000 |
NS ring coilnail 2,8x45mm (discontinued) | NS49CGAU | Stainless steel AISI 304 | Plain | 2.80 mm | 7200 | |
SC smooth coilnail 2,1x32mm | SC15AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SC smooth coilnail 2,1x38mm | SC17AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SC smooth coilnail 2,1x45mm | SC19AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x50mm | SC21AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x32mm | SC15APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SC smooth coilnail 2,1x38mm | SC17APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SC smooth coilnail 2,1x45mm | SC19APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x50mm | SC21APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x32mm | SC15APBVTR | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 17550 |
SC smooth coilnail 2,1x45mm | SC19HPBV | Bright basic standard tensile | Clinch point | Sencoted | 2.10 mm | 12600 |
SD smooth coilnail 2,1x35mm | SD16APBVN | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 16200 |
SD smooth coilnail 2,1x40mm | SD18APBVN | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 10800 |
SE ring coilnail 2,1x28mm | SE14AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x32mm | SE15AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x35mm | SE16AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x50mm | SE21AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x42mm (discontinued) | SE42APBA | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x25mm | SE13APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x28mm | SE14APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x32mm | SE15APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x35mm | SE16APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x40mm | SE18APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x45mm | SE19APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x50mm | SE21APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x32mm | SE15ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x50mm | SE21ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x32mm | SE15ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x35mm | SE16ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x38mm | SE17ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x45mm | SE19ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x50mm | SE21ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x25mm | SE13CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x28mm | SE14CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x32mm | SE15CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 15750 |
SG ring coilnail 2,1x45mm | SG19AAAC | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 7200 |
SG ring coilnail 2,1x50mm | SG21AABC | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 6000 |
SG ring coilnail 2,1x35mm | SG16ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.10 mm | 8400 |
SG ring coilnail 2,1x45mm | SG19ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.10 mm | 7200 |
SG ring coilnail 2,1x50mm | SG21ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.10 mm | 6000 |
SL ring coilnail 2,1x38mm | SL17AABC | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 9600 |
SL ring coilnail 2,1x32mm | SL15AGAA | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 20800 |
SL ring coilnail 2,1x32mm | SL15AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.10 mm | 10800 |
SL ring coilnail 2,1x32mm | SL15APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SL ring coilnail 2,1x38mm | SL17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SL ring coilnail 2,1x45mm | SL19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SL ring coilnail 2,1x50mm | SL21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SS ring coilnail 2,1x32mm | SS15AGAVG | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 12600 |
Manuals
Attachment | Size |
---|---|
![]() | 863.17 KB |
Part Charts
Attachment | Size |
---|---|
![]() | 440.9 KB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 453.24 KB |
![]() | 894.07 KB |
Images
![]() |