
Features & Benefits
High load capacity to minimize production interruption
Weighs just 2kg for ease of handling
360° adjustable exhaust
Stretch comfort grip
Easy-Load coilnailer canister reloads in seconds
Adjustable depth of drive control for the precise countersink
No mar pad to protect work surface
Aluminum housing
Switchable triggering system – either sequential or contact actuation
Applications
Stitching board material to wooden frames.
Smart BoardFixer CoilPro50
Product description
The Smart BoardFixer is the ideal tool to improve
quality and ergonomics in production environments
with perfectly aligned distances varying from 85mm or
170mm. Operated by just one person from the side of the panel the Smart BoardFixer is guided along the edge of the element and drives nails or staples at set increments without the need to climb or stretch across the sheet/panel.
The Smart BoardFixer is available with various stapling or nailing tools of the SENCO Heavy Duty XP product range.
The mounted CoilPro50 coilnailer is one of the lightest on the market (2 kg). The high nail capacity of the CoilPro50 minimizes production interruption. The magazine canister turns way up for easy reload in seconds. An adjustable-height tray allows for quick change of nail lengths, permitting you to drive a broader range of nail lengths from 25 to 50mm.
Images

Technical specifications
Article number | 9VS99003N |
Tool type | Smart BoardFixer CoilPro50 |
Fastener type | Coilnails |
Firing actuation | Automatic |
Air consumption (at 60 shots per minute) | 83.16 l/m |
Sound pressure level (Lpa) | 87.00 dB |
Sound power level (Lwa) | 100.00 dB |
Vibration level | 4,98 m/s2 |
Oil free lubrication | No |
Includes case | No |
Tool dimensions (LxWxH) | 1885x515x405 mm |
Operating pressure | 5-8 bar |
Operating temperature range | -18-49 °C |
Fastener length | 32-50 mm |
Collation type | Wire collated |
Shank type fastener | Smooth shank |
Fastener head type | Full round head |
Shank type fastener | Ring shank |
Fastener head type 2 | Full round head |
Fastener length | 32-50 mm |
Fastener diameter | 2.1-2.5 mm |
Collation type 2 | Plastic collated 16mm |
Shots / second | 3 |
Wounding type | Conical |
Collation angle | 15 º |
Wounding type 2 | Flat |
Air inlet | 3/8" female NPT |
Head diameter | 4.2-5.3 mm |
General specifications
Warranty | 1 year(s) |
GTIN (Base unit of measure) | 8715274177250 |
Net weight | 10.05 |
Net weight unit | kg |
Description | Article number | Wire material | Point type | Finish | Nominal diameter | Box |
---|---|---|---|---|---|---|
BE ring coilnail 2,5x50mm | BE21ADBZ | Wheaterex II galvanized | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x50mm | BJ21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BJ smooth coilnail 2,5x40mm | BJ18APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x45mm | BJ19APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BJ smooth coilnail 2,5x50mm | BJ21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x40mm | BK18APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 10800 |
BK screw coilnail 2,5x45mm | BK19APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x50mm | BK21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BK screw coilnail 2,5x50mm | BK21ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.50 mm | 4800 |
BL ring coilnail 2,5x50mm | BL21AABF | Regular galvanized standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x28mm | BL14APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 16200 |
BL ring coilnail 2,5x50mm | BL21APBF | Bright basic standard tensile | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x50mm | BL21ASBF | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 9900 |
BL ring coilnail 2,5x50mm | BL21ASBFR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.50 mm | 2200 |
BS ring coilnail 2,5x35mm | BS16AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 7200 |
BS ring coilnail 2,5x45mm | BS19AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 6000 |
BS ring coilnail 2,5x50mm | BS21AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.50 mm | 4800 |
BX Ballistic coilnail 2,5x35mm | BX16AIAC | Regular galvanized, heat-treated | Diamond | Plain | 2.50 mm | 6000 |
BX Ballistic coilnail 2,5x38mm | BX17AIAC | Regular galvanized, heat-treated | Diamond | Plain | 2.50 mm | 6000 |
ED smooth coilnail 2,3x50mm | ED21AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x45mm | ED19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
ED smooth coilnail 2,3x50mm | ED21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EK screw coilnail 2,3x38mm | EK17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x38mm | EL17AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x45mm | EL19AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x50mm | EL21AABH | Regular galvanized standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x38mm | EL17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 13500 |
EL ring coilnail 2,3x40mm | EL18APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 12000 |
EL ring coilnail 2,3x45mm | EL19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x50mm | EL21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.30 mm | 10800 |
EL ring coilnail 2,3x38mm | EL17ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
EL ring coilnail 2,3x45mm | EL19ASBHR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.30 mm | 2400 |
SC smooth coilnail 2,1x32mm | SC15AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SC smooth coilnail 2,1x38mm | SC17AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SC smooth coilnail 2,1x45mm | SC19AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x50mm | SC21AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x32mm | SC15APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SC smooth coilnail 2,1x38mm | SC17APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SC smooth coilnail 2,1x45mm | SC19APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x50mm | SC21APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SC smooth coilnail 2,1x32mm | SC15APBVTR | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 17550 |
SC smooth coilnail 2,1x45mm | SC19HPBV | Bright basic standard tensile | Clinch point | Sencoted | 2.10 mm | 12600 |
SD smooth coilnail 2,1x35mm | SD16APBVN | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 16200 |
SD smooth coilnail 2,1x40mm | SD18APBVN | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 10800 |
SE ring coilnail 2,1x32mm | SE15AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x35mm | SE16AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x50mm | SE21AABV | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x42mm (discontinued) | SE42APBA | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x28mm | SE14APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x32mm | SE15APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x35mm | SE16APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x40mm | SE18APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x45mm | SE19APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x50mm | SE21APBV | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x32mm | SE15ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 15750 |
SE ring coilnail 2,1x50mm | SE21ASBV | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 12600 |
SE ring coilnail 2,1x32mm | SE15ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x35mm | SE16ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x38mm | SE17ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x45mm | SE19ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x50mm | SE21ASBVR | Hot-dipped galvanized corrosivity class 3 | Diamond | Sencoted | 2.10 mm | 2800 |
SE ring coilnail 2,1x32mm | SE15CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 18900 |
SE ring coilnail 2,1x38mm | SE17CABV | Regular galvanized standard tensile | Blunt | Sencoted | 2.10 mm | 15750 |
SG ring coilnail 2,1x35mm | SG16AAAA | Regular galvanized standard tensile | Diamond | Plain | 2.10 mm | 17280 |
SG ring coilnail 2,1x45mm | SG19AAAC | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 7200 |
SG ring coilnail 2,1x50mm | SG21AABC | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 6000 |
SG ring coilnail 2,1x35mm | SG16ASAA | Regular galvanized standard tensile | Diamond | Plain | 2.10 mm | 12800 |
SG ring coilnail 2,1x35mm | SG16ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.10 mm | 8400 |
SG ring coilnail 2,1x45mm | SG19ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.10 mm | 7200 |
SG ring coilnail 2,1x50mm | SG21ASAC | Hot-dipped galvanized corrosivity class 3 | Diamond | Plain | 2.10 mm | 6000 |
SL ring coilnail 2,1x25mm | SL13AAACL | Regular galvanized standard tensile | Diamond | Plain | 2.10 mm | 16200 |
SL ring coilnail 2,1x38mm | SL17AABC | Regular galvanized standard tensile | Diamond | Sencoted | 2.10 mm | 9600 |
SL ring coilnail 2,1x32mm | SL15AGAA | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 20800 |
SL ring coilnail 2,1x32mm | SL15AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.10 mm | 10800 |
SL ring coilnail 2,1x32mm | SL15APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 18900 |
SL ring coilnail 2,1x38mm | SL17APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 15750 |
SL ring coilnail 2,1x45mm | SL19APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SL ring coilnail 2,1x50mm | SL21APBH | Bright basic standard tensile | Diamond | Sencoted | 2.10 mm | 12600 |
SS ring coilnail 2,1x32mm | SS15AGAVG | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 12600 |
SS ring coilnail 2,1x35mm | SS16AGAVG | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 18900 |
SS ring coilnail 2,1x45mm | SS19AGAVG | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 12600 |
SS ring coilnail 2,1x50mm | SS21AGAVG | Stainless steel AISI 304 | Diamond | Plain | 2.10 mm | 10500 |
SS ring coilnail 2,1x28mm | SS14AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.10 mm | 9600 |
SS ring coilnail 2,1x32mm | SS15AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.10 mm | 8400 |
SS ring coilnail 2,1x35mm | SS16AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.10 mm | 7200 |
SS ring coilnail 2,1x45mm | SS19AGBC | Stainless steel AISI 304 | Diamond | Sencoted | 2.10 mm | 6000 |
Manuals
Attachment | Size |
---|---|
![]() | 863.17 KB |
Part Charts
Attachment | Size |
---|---|
![]() | 440.9 KB |
Product Data Sheets
Attachment | Size |
---|---|
![]() | 413.42 KB |
![]() | 870.74 KB |
Images
![]() |